Smart vision targeting for FPV drones: key specifications
Module weight | 180 grams |
FPV compatibility | Compatible with drones of 7 inches and above |
Remote control jamming resistance | Once autonomous attack mode is enabled, the drone can approach the target no matter remote control signal integrity |
Wind resistance | Up to 10 m/s |
Success ratio (static target) | 80-90% rate with wind up to 8-10 m/s |
Success ratio (moving target) | 80-90% success ratio rate with targets at a speed of up to 60 km/h |
Boot time (when on the ground) | 45 seconds |
Targeting mode activation time | 5 milliseconds |
Core components |
|
Data processing |
|
Temperature range | From -20°C to +50°C |
Recommended distance | 300-500 meters to target |